2025
Coming soon! |
---|
2024
Ghandour K, Haga T, Ohkawa N, Fung CCA, Nomoto M, Fayed MR, Asai H, Sato M, Fukai T, Inokuchi K | Dual roles of idling moments in past and future memories bioRxiv, DOI: 10.1101/2024.06.27.600961 |
---|---|
Sato M, Overton E, Fujima S, Takumi T | Dynamic population coding of social novelty in the insular cortex |
Mizuta K, Sato M* | Multiphoton imaging of hippocampal neural circuits: techniques and biological insights into region-, cell-type-, and pathway-specific functions (invited review) |
Sato M*, Azuma K, Iwatani Y | [Multiphoton Microscopy for Brain Activity Imaging] (Japanese) |
Sato M*, Kuronuma H, Matsumoto K | [Fluorescence microscopy for brain activity imaging: one-photon microscopy and its application to pharmacological research] (Japanese) |
2023
Sato M, Nakai N, Fujima S, Choe KY, Takumi T | Social circuits and their dysfunction in autism spectrum disorder |
---|---|
Nakai N, Sato M*, Yamashita O, Sekine Y, Fu X, Nakai J, Zalesky A, Takumi T* | Virtual reality-based real-time imaging reveals abnormal cortical dynamics during behavioral transitions in a mouse model of autism |
SatoM* , Kimura M, Ueda A, Miyamoto Y | [Imaging brain activity in virtual reality: abnormal hippocampal cognitive maps in autism model mice] (Japanese) |
Sato M* , Miyamoto Y, Onishi S | [Recent advances in ligand recognition and activation of G protein-coupled receptors] (Japanese) |
2022
Sasamori H, Asakura T, Sugiura C, Bouchekioua Y, Nishitani N, Sato M, Yoshida T, Yamasaki M, Terao A, Watanabe M, Ohmura Y, Yoshioka M | Behavioral characteristics of dopamine D5 receptor knockout mice |
---|---|
Bouchekioua Y, Nebuka M, Sasamori H, Nishitani N, Sugiura C, Sato M, Yoshioka M, Ohmura Y | Serotonin 5-HT2C receptor knockout in mice attenuates fear responses in contextual or cued but not compound context-cue fear conditioning |
Sato M* | [How useful is imaging for drug discovery?] (Japanese) |
2021
Cid E, Marquez-Galera A, Valero M, Gal B, Medeiros DC, Navarron CM, Ballesteros-Esteban L, Reig-Viader R, Morales AV, Fernandez-Lamo I, Gomez-Dominguez D, Sato M, Hayashi Y, Bayés À, Barco A, Lopez-Atalaya JP, de la Prida LM | Sublayer- and cell-type-specific neurodegenerative transcriptional trajectories in hippocampal sclerosis |
---|---|
Takamura R, Mizuta K, Sekine Y, Islam T, Saito T, Sato M, Ohkura M, Nakai J, Ohshima T, Saido T, Hayashi Y. | Modality specific impairment of hippocampal CA1 neurons of Alzheimer's disease model mice. |
Mizuta K, Nakai J, Hayashi Y, Sato M* | Multiple coordinated cellular dynamics mediate CA1 map plasticity. |
2020
Miura I#, Sato M#, Overton ETN, Kunori N, Nakai J, Kawamata T, Nakai N, Takumi T. | Encoding of social exploration by neural ensembles in the insular cortex |
---|---|
Miura I, Overton ETN, Kunori N, Nakai N, Kawamata T, Sato M, Takumi T. | Imaging the neural circuit basis of social behavior: insights from mouse and human studies |
Sato M#*, Mizuta K#, Islam T, Kawano M, Sekine Y, Takekawa T, Gomez-Dominguez D, Schmidt A, Wolf F, Kim K, Yamakawa H, Ohkura M, Lee MG, Fukai T, Nakai J, Hayashi Y*. | Distinct mechanisms of over-representation of landmarks and rewards in the hippocampus |
Luchetti A, Bota A, Weitemier A, Mizuta K, Sato M, Islam T, McHugh TJ, Tashiro A, Hayashi Y. | Two functionally distinct serotonergic projections into hippocampus |
Sugimoto H, Sato M, Nakai J, Kawakami K | Astrocytes in Atp1a2-deficient heterozygous mice exhibit hyperactivity after the induction of cortical spreading depression |
Sato M*, Sano S, Watanabe H, Nakai J* | An aspherical microlens assembly for deep brain fluorescence microendoscopy |
Motegi Y, Sato M*,Horiguchi K, Ohkura M, Gengyo-Ando K, Ikegaya Y, Fusamae Y, Hongo Y, Suzuki M, Ogawa K, Takaki M*, Nakai J* | Confocal and multiphoton calcium imaging of the enteric nervous system in anesthetized mice |
All publications including those before 2019 are here (Scopus, ResearchGate, ORCID)